-21%
VE141 جزامة بني
Original price was: 2,350.00 EGP.1,850.00 EGPCurrent price is: 1,850.00 EGP.
| المقاسات |
90x45x100 cm |
|---|---|
| الخامات | خشب ام دي اف |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
177 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE141 جزامة بني remove | جزامة-بنى remove | جزامة-بيجMO28 remove | جزامه-أبيض و رمادى VE25 remove | جزامة-بني remove | جزامة-أبيض وبنى VE34 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE141 جزامة بني remove | جزامة-بنى remove | جزامة-بيجMO28 remove | جزامه-أبيض و رمادى VE25 remove | جزامة-بني remove | جزامة-أبيض وبنى VE34 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,350.00 EGP.1,850.00 EGPCurrent price is: 1,850.00 EGP. Save 21% | Original price was: 2,700.00 EGP.2,400.00 EGPCurrent price is: 2,400.00 EGP. Save 11% | 2,000.00 EGP | 2,000.00 EGP | Original price was: 1,900.00 EGP.1,500.00 EGPCurrent price is: 1,500.00 EGP. Save 21% | 3,200.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||



























Rating & Review
There are no reviews yet.