-24%
New
Side table-brown
Original price was: 925.00 EGP.699.00 EGPCurrent price is: 699.00 EGP.
Sizes | 50- 100 – 45 cm |
---|---|
raw materials | Italian MDF |
Warranty | 5 years |
Delivery within 7 to 10 days |
186 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Side table-brown remove | Side table-white remove | Side table-brown remove | St13 Coffee Table-Beige remove | St11 Coffee Table-Brown and White remove | St9 Coffee Table - Multi Color remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Side table-brown remove | Side table-white remove | Side table-brown remove | St13 Coffee Table-Beige remove | St11 Coffee Table-Brown and White remove | St9 Coffee Table - Multi Color remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 925.00 EGP.699.00 EGPCurrent price is: 699.00 EGP. Save 24% | Original price was: 500.00 EGP.430.00 EGPCurrent price is: 430.00 EGP. Save 14% | Original price was: 800.00 EGP.499.00 EGPCurrent price is: 499.00 EGP. Save 38% | Original price was: 1,600.00 EGP.1,399.00 EGPCurrent price is: 1,399.00 EGP. Save 13% | Original price was: 1,200.00 EGP.980.00 EGPCurrent price is: 980.00 EGP. Save 18% | Original price was: 1,300.00 EGP.1,150.00 EGPCurrent price is: 1,150.00 EGP. Save 12% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.