-21%
New
W12 Kitchen Storage Unit – White
Original price was: 1,900.00 EGP.1,499.00 EGPCurrent price is: 1,499.00 EGP.
Sizes |
80x30x90 cm |
---|---|
raw materials | MDF wood |
Warranty | 5 years |
Delivery within 7 to 10 days |
148 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
W12 Kitchen Storage Unit - White remove | W3 Kitchen Storage Unit - Brown and White remove | W38 kitchen storage unit remove | W8 Kitchen Storage Unit - White remove | W6 Kitchen Storage Unit - White and Beige remove | W11 Kitchen Storage Unit - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | W12 Kitchen Storage Unit - White remove | W3 Kitchen Storage Unit - Brown and White remove | W38 kitchen storage unit remove | W8 Kitchen Storage Unit - White remove | W6 Kitchen Storage Unit - White and Beige remove | W11 Kitchen Storage Unit - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 1,900.00 EGP.1,499.00 EGPCurrent price is: 1,499.00 EGP. Save 21% | Original price was: 5,400.00 EGP.2,950.00 EGPCurrent price is: 2,950.00 EGP. Save 45% | 8,500.00 EGP | Original price was: 3,000.00 EGP.2,499.00 EGPCurrent price is: 2,499.00 EGP. Save 17% | Original price was: 5,000.00 EGP.3,299.00 EGPCurrent price is: 3,299.00 EGP. Save 34% | 2,100.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.