-43%
بوف-أزرق فاتح
Original price was: 700.00 EGP.400.00 EGPCurrent price is: 400.00 EGP.
| المقاسات | 50×45 |
|---|---|
| الخامات | خشب موسكي |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
150 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف-أزرق فاتح remove | كرسي اخضر Ch89 remove | كرسي فيروزي Ch88 remove | بانكيت أسود Ch54 remove | كرسي وردي Ch87 remove | كرسي ابيض remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف-أزرق فاتح remove | كرسي اخضر Ch89 remove | كرسي فيروزي Ch88 remove | بانكيت أسود Ch54 remove | كرسي وردي Ch87 remove | كرسي ابيض remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch90 | ch88 | ch54 | ch87 | ch75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 700.00 EGP.400.00 EGPCurrent price is: 400.00 EGP. Save 43% | 2,599.00 EGP | 3,050.00 EGP | Original price was: 2,800.00 EGP.2,200.00 EGPCurrent price is: 2,200.00 EGP. Save 21% | 2,050.00 EGP | 2,250.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||





























Rating & Review
There are no reviews yet.