3-drawer flip-flop shoe cabinet VE169
2,000.00 EGP
| raw materials | Italian MDF is resistant to heat and water |
|---|---|
| Sizes | 120*32*50cm |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
275 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 3-drawer flip-flop shoe cabinet VE169 remove | Shoes-black VE33 remove | Boots-brown remove | Boots-white and beige mm04 remove | VE122 Brown shoe with mirror remove | Boots-beige mm54 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3-drawer flip-flop shoe cabinet VE169 remove | Shoes-black VE33 remove | Boots-brown remove | Boots-white and beige mm04 remove | VE122 Brown shoe with mirror remove | Boots-beige mm54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,000.00 EGP | 1,650.00 EGP | Original price was: 1,900.00 EGP.1,500.00 EGPCurrent price is: 1,500.00 EGP. Save 21% | 3,800.00 EGP | 5,500.00 EGP | Original price was: 1,200.00 EGP.999.00 EGPCurrent price is: 999.00 EGP. Save 17% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.