Boots-Beige and Brown VE44
2,450.00 EGP
| Sizes | 50x120x220 cm |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
149 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Boots-Beige and Brown VE44 remove | Shoes-white VE35 remove | Boots-white and beige VE31 remove | Boots-Beige MO28 remove | Boots-brown and beige remove | Shoes-Beige VE26 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boots-Beige and Brown VE44 remove | Shoes-white VE35 remove | Boots-white and beige VE31 remove | Boots-Beige MO28 remove | Boots-brown and beige remove | Shoes-Beige VE26 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,450.00 EGP | 1,250.00 EGP | 3,600.00 EGP | 2,000.00 EGP | Original price was: 2,750.00 EGP.2,500.00 EGPCurrent price is: 2,500.00 EGP. Save 9% | Original price was: 3,800.00 EGP.3,100.00 EGPCurrent price is: 3,100.00 EGP. Save 18% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.