-38%
Boots – beige and white ve263
Original price was: 2,800.00 EGP.1,750.00 EGPCurrent price is: 1,750.00 EGP.
| Sizes |
80x35x45 cm |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
245 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Boots - beige and white ve263 remove | Boots-Beige VE45 remove | Boots-Beige MO28 remove | Boots-Brown VE24 remove | Shoes - white and beige VE02 remove | Boots-Beige and Brown VE44 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boots - beige and white ve263 remove | Boots-Beige VE45 remove | Boots-Beige MO28 remove | Boots-Brown VE24 remove | Shoes - white and beige VE02 remove | Boots-Beige and Brown VE44 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,800.00 EGP.1,750.00 EGPCurrent price is: 1,750.00 EGP. Save 38% | 1,350.00 EGP | 2,000.00 EGP | 1,499.00 EGP | 1,999.00 EGP | 2,450.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.