-22%
Boots – beige ve263
Original price was: 2,300.00 EGP.1,799.00 EGPCurrent price is: 1,799.00 EGP.
| Sizes |
140x25x90 cm |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
244 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Boots - beige ve263 remove | Shoes - white and beige VE02 remove | VE170 mower remove | Boots-white and brown VE34 remove | Boots-Beige MO28 remove | Boots-brown and beige remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boots - beige ve263 remove | Shoes - white and beige VE02 remove | VE170 mower remove | Boots-white and brown VE34 remove | Boots-Beige MO28 remove | Boots-brown and beige remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,300.00 EGP.1,799.00 EGPCurrent price is: 1,799.00 EGP. Save 22% | 1,999.00 EGP | 2,000.00 EGP | 3,200.00 EGP | 2,000.00 EGP | Original price was: 2,750.00 EGP.2,500.00 EGPCurrent price is: 2,500.00 EGP. Save 9% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.