-23%
BRU10 bathroom storage unit
Original price was: 7,500.00 EGP.5,800.00 EGPCurrent price is: 5,800.00 EGP.
| Sizes | 60X50X80, 100x40x40 cm |
|---|---|
| raw materials | Natural wood countertop |
| Warranty | 5 years |
| Delivery within 8 to 15 days | |
262 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| BRU10 bathroom storage unit remove | كنبة اصفر Co27 remove | Bathroom storage unit - brown BRU01 remove | وحدة تلفزيون أبيض T26 remove | Bathroom storage unit - black BRU08 remove | ترابيزة جانبية أبيض بيج St01 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRU10 bathroom storage unit remove | كنبة اصفر Co27 remove | Bathroom storage unit - brown BRU01 remove | وحدة تلفزيون أبيض T26 remove | Bathroom storage unit - black BRU08 remove | ترابيزة جانبية أبيض بيج St01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | co27 | t26 | st01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 7,500.00 EGP.5,800.00 EGPCurrent price is: 5,800.00 EGP. Save 23% | Original price was: 6,000.00 EGP.5,555.00 EGPCurrent price is: 5,555.00 EGP. Save 7% | 2,400.00 EGP | Original price was: 1,560.00 EGP.1,092.00 EGPCurrent price is: 1,092.00 EGP. Save 30% | 2,350.00 EGP | 2,800.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||






















Rating & Review
There are no reviews yet.