BRU20 white bathroom storage unit
5,599.00 EGP
| Sizes |
Bottom unit: 100*25*43 cm / Wall unit: 20*120 cm |
|---|---|
| raw materials | Natural wood countertop HPL veneer |
| Delivery within 8 to 15 days | |
140 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| BRU20 white bathroom storage unit remove | BRU22 bathroom storage unit remove | Bathroom storage unit - white BRU09 remove | Bathroom storage unit - black BRU08 remove | BRU14 bathroom storage unit - white and black remove | BRU14 bathroom storage unit - beige remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRU20 white bathroom storage unit remove | BRU22 bathroom storage unit remove | Bathroom storage unit - white BRU09 remove | Bathroom storage unit - black BRU08 remove | BRU14 bathroom storage unit - white and black remove | BRU14 bathroom storage unit - beige remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 5,599.00 EGP | 5,000.00 EGP | 3,900.00 EGP | 2,350.00 EGP | 5,500.00 EGP | 1,500.00 EGP | ||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||

















Rating & Review
There are no reviews yet.