-20%
Buffet – beige po1
Original price was: 4,250.00 EGP.3,400.00 EGPCurrent price is: 3,400.00 EGP.
| Sizes |
160x40x95 cm |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
248 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Buffet - beige po1 remove | Buffet - white po4 remove | Buffet - White PO6 remove | Buffet-whitepo5 remove | Buffet - white po3 remove | Buffet - white and beige po2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffet - beige po1 remove | Buffet - white po4 remove | Buffet - White PO6 remove | Buffet-whitepo5 remove | Buffet - white po3 remove | Buffet - white and beige po2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 4,250.00 EGP.3,400.00 EGPCurrent price is: 3,400.00 EGP. Save 20% | Original price was: 4,800.00 EGP.3,999.00 EGPCurrent price is: 3,999.00 EGP. Save 17% | Original price was: 5,400.00 EGP.3,999.00 EGPCurrent price is: 3,999.00 EGP. Save 26% | Original price was: 5,000.00 EGP.4,599.00 EGPCurrent price is: 4,599.00 EGP. Save 8% | Original price was: 4,650.00 EGP.4,050.00 EGPCurrent price is: 4,050.00 EGP. Save 13% | Original price was: 2,500.00 EGP.1,999.00 EGPCurrent price is: 1,999.00 EGP. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.