-38%
Cupboard – white and beige CP01
Original price was: 17,000.00 EGP.10,500.00 EGPCurrent price is: 10,500.00 EGP.
| Sizes | 200x150x60 cm |
|---|---|
| raw materials | Spanish MDF |
| Warranty | Two years |
| Delivery within 10 to 15 days | |
244 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Cupboard - white and beige CP01 remove | Cupboard-Beige Cp41 remove | Wardrobe-gray w37 remove | Cupboard-brown CP05 remove | Wardrobe-white and beige w36 remove | Wardrobe - White Cp37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cupboard - white and beige CP01 remove | Cupboard-Beige Cp41 remove | Wardrobe-gray w37 remove | Cupboard-brown CP05 remove | Wardrobe-white and beige w36 remove | Wardrobe - White Cp37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 17,000.00 EGP.10,500.00 EGPCurrent price is: 10,500.00 EGP. Save 38% | Original price was: 9,200.00 EGP.7,800.00 EGPCurrent price is: 7,800.00 EGP. Save 15% | Original price was: 18,200.00 EGP.12,099.00 EGPCurrent price is: 12,099.00 EGP. Save 34% | 3,899.00 EGP | Original price was: 16,800.00 EGP.10,600.00 EGPCurrent price is: 10,600.00 EGP. Save 37% | Original price was: 10,000.00 EGP.7,500.00 EGPCurrent price is: 7,500.00 EGP. Save 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | o | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.