-16%
Display unit – beige and blue
Original price was: 3,200.00 EGP.2,700.00 EGPCurrent price is: 2,700.00 EGP.
Sizes |
180x30x60 cm |
---|---|
raw materials | MDF wood |
Warranty | 5 years |
Delivery within 7 to 10 days |
181 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Display unit - beige and blue remove | WU29 hanging shelf remove | Display unit - white remove | WU20 shelving unit remove | Display Unit - Beige WU38 remove | WU28 shelving unit remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Display unit - beige and blue remove | WU29 hanging shelf remove | Display unit - white remove | WU20 shelving unit remove | Display Unit - Beige WU38 remove | WU28 shelving unit remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 3,200.00 EGP.2,700.00 EGPCurrent price is: 2,700.00 EGP. Save 16% | Original price was: 800.00 EGP.690.00 EGPCurrent price is: 690.00 EGP. Save 14% | Original price was: 2,950.00 EGP.2,200.00 EGPCurrent price is: 2,200.00 EGP. Save 25% | Original price was: 850.00 EGP.699.00 EGPCurrent price is: 699.00 EGP. Save 18% | Original price was: 2,000.00 EGP.1,350.00 EGPCurrent price is: 1,350.00 EGP. Save 33% | Original price was: 870.00 EGP.749.00 EGPCurrent price is: 749.00 EGP. Save 14% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.