-33%
Display unit – beige and white WU47
Original price was: 3,750.00 EGP.2,499.00 EGPCurrent price is: 2,499.00 EGP.
| Sizes |
100x35x120 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
279 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Display unit - beige and white WU47 remove | Coffee Corner CCD02 remove | #VALUE! remove | Display Unit - White WU38 remove | WU31 Ziggy Shelving Unit remove | Display unit-brown remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Display unit - beige and white WU47 remove | Coffee Corner CCD02 remove | #VALUE! remove | Display Unit - White WU38 remove | WU31 Ziggy Shelving Unit remove | Display unit-brown remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 3,750.00 EGP.2,499.00 EGPCurrent price is: 2,499.00 EGP. Save 33% | Original price was: 400.00 EGP.249.00 EGPCurrent price is: 249.00 EGP. Save 38% | Original price was: 600.00 EGP.349.00 EGPCurrent price is: 349.00 EGP. Save 42% | Original price was: 2,000.00 EGP.1,600.00 EGPCurrent price is: 1,600.00 EGP. Save 20% | Original price was: 3,000.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP. Save 47% | Original price was: 2,300.00 EGP.1,999.00 EGPCurrent price is: 1,999.00 EGP. Save 13% | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.