-29%
Display unit – black WU55
Original price was: 1,200.00 EGP.849.00 EGPCurrent price is: 849.00 EGP.
| Sizes |
40x30x80cm |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
153 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Display unit - black WU55 remove | #VALUE! remove | Display unit - white remove | Display Unit - White WU38 remove | Display unit - white and beige remove | WU31 Ziggy Shelving Unit remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Display unit - black WU55 remove | #VALUE! remove | Display unit - white remove | Display Unit - White WU38 remove | Display unit - white and beige remove | WU31 Ziggy Shelving Unit remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 1,200.00 EGP.849.00 EGPCurrent price is: 849.00 EGP. Save 29% | Original price was: 600.00 EGP.349.00 EGPCurrent price is: 349.00 EGP. Save 42% | Original price was: 2,950.00 EGP.2,200.00 EGPCurrent price is: 2,200.00 EGP. Save 25% | Original price was: 2,000.00 EGP.1,600.00 EGPCurrent price is: 1,600.00 EGP. Save 20% | Original price was: 2,400.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP. Save 33% | Original price was: 3,000.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP. Save 47% | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.