-33%
Display Unit – Blue WU45
Original price was: 2,000.00 EGP.1,350.00 EGPCurrent price is: 1,350.00 EGP.
| Sizes |
20x40x160 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
126 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Display Unit - Blue WU45 remove | Display unit-brown remove | #VALUE! remove | WU20 shelving unit remove | Display unit - beige and blue remove | Display unit and side table - white WU54 remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Display Unit - Blue WU45 remove | Display unit-brown remove | #VALUE! remove | WU20 shelving unit remove | Display unit - beige and blue remove | Display unit and side table - white WU54 remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,000.00 EGP.1,350.00 EGPCurrent price is: 1,350.00 EGP. Save 33% | Original price was: 1,800.00 EGP.999.00 EGPCurrent price is: 999.00 EGP. Save 45% | Original price was: 600.00 EGP.349.00 EGPCurrent price is: 349.00 EGP. Save 42% | Original price was: 850.00 EGP.699.00 EGPCurrent price is: 699.00 EGP. Save 18% | Original price was: 3,200.00 EGP.2,700.00 EGPCurrent price is: 2,700.00 EGP. Save 16% | Original price was: 3,000.00 EGP.2,460.00 EGPCurrent price is: 2,460.00 EGP. Save 18% | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.