-33%
Display unit – white and beige
Original price was: 2,400.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP.
Sizes |
180x60x30cm |
---|---|
raw materials | MDF wood |
Warranty | 5 years |
Delivery within 7 to 10 days |
200 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Display unit - white and beige remove | Coffee Corner CCD02 remove | WU25 hanging shelf remove | WU30 shelving unit remove | Display Unit - Beige WU38 remove | Coffee corner - white remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Display unit - white and beige remove | Coffee Corner CCD02 remove | WU25 hanging shelf remove | WU30 shelving unit remove | Display Unit - Beige WU38 remove | Coffee corner - white remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 2,400.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP. Save 33% | Original price was: 400.00 EGP.249.00 EGPCurrent price is: 249.00 EGP. Save 38% | Original price was: 960.00 EGP.799.00 EGPCurrent price is: 799.00 EGP. Save 17% | Original price was: 1,440.00 EGP.1,199.00 EGPCurrent price is: 1,199.00 EGP. Save 17% | Original price was: 2,000.00 EGP.1,350.00 EGPCurrent price is: 1,350.00 EGP. Save 33% | Original price was: 500.00 EGP.420.00 EGPCurrent price is: 420.00 EGP. Save 16% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.