-20%
Drawer unit – white and beige Duo 23
Original price was: 2,450.00 EGP.1,950.00 EGPCurrent price is: 1,950.00 EGP.
| Sizes |
60x30x50cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
137 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Drawer unit - white and beige Duo 23 remove | OH7 Side Table-Brown remove | OH2 Commode - white and grey remove | Drawer unit-white DU06 remove | Boots-brown and white remove | Children's wardrobe-beige remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drawer unit - white and beige Duo 23 remove | OH7 Side Table-Brown remove | OH2 Commode - white and grey remove | Drawer unit-white DU06 remove | Boots-brown and white remove | Children's wardrobe-beige remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,450.00 EGP.1,950.00 EGPCurrent price is: 1,950.00 EGP. Save 20% | Original price was: 1,400.00 EGP.750.00 EGPCurrent price is: 750.00 EGP. Save 46% | 1,300.00 EGP | Original price was: 8,000.00 EGP.5,800.00 EGPCurrent price is: 5,800.00 EGP. Save 28% | Original price was: 2,150.00 EGP.1,899.00 EGPCurrent price is: 1,899.00 EGP. Save 12% | Original price was: 1,900.00 EGP.1,600.00 EGPCurrent price is: 1,600.00 EGP. Save 16% | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.