-17%
Drawer Unit – White Duo19
Original price was: 6,000.00 EGP.5,000.00 EGPCurrent price is: 5,000.00 EGP.
| Sizes |
90x110x35cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
142 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Drawer Unit - White Duo19 remove | Children's wardrobe-beige remove | OH7 Side Table-Brown remove | Chest of drawers-beige and white DU05 remove | Coffee corner-brown remove | Drawer unit-white DU07 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drawer Unit - White Duo19 remove | Children's wardrobe-beige remove | OH7 Side Table-Brown remove | Chest of drawers-beige and white DU05 remove | Coffee corner-brown remove | Drawer unit-white DU07 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 6,000.00 EGP.5,000.00 EGPCurrent price is: 5,000.00 EGP. Save 17% | Original price was: 1,900.00 EGP.1,600.00 EGPCurrent price is: 1,600.00 EGP. Save 16% | Original price was: 1,400.00 EGP.750.00 EGPCurrent price is: 750.00 EGP. Save 46% | 2,900.00 EGP | Original price was: 2,500.00 EGP.1,800.00 EGPCurrent price is: 1,800.00 EGP. Save 28% | Original price was: 9,000.00 EGP.6,500.00 EGPCurrent price is: 6,500.00 EGP. Save 28% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.