-16%
Duo 21 chest of drawers – white
Original price was: 2,800.00 EGP.2,350.00 EGPCurrent price is: 2,350.00 EGP.
| Sizes |
90x50x40 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
124 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Duo 21 chest of drawers - white remove | OH2 Commode - white and grey remove | Children's wardrobe-beige remove | Drawer unit-white DU07 remove | Drawer unit-white DU06 remove | OH9 Commodity-Black and Beige remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Duo 21 chest of drawers - white remove | OH2 Commode - white and grey remove | Children's wardrobe-beige remove | Drawer unit-white DU07 remove | Drawer unit-white DU06 remove | OH9 Commodity-Black and Beige remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,800.00 EGP.2,350.00 EGPCurrent price is: 2,350.00 EGP. Save 16% | 1,300.00 EGP | Original price was: 1,900.00 EGP.1,600.00 EGPCurrent price is: 1,600.00 EGP. Save 16% | Original price was: 9,000.00 EGP.6,500.00 EGPCurrent price is: 6,500.00 EGP. Save 28% | Original price was: 8,000.00 EGP.5,800.00 EGPCurrent price is: 5,800.00 EGP. Save 28% | Original price was: 700.00 EGP.650.00 EGPCurrent price is: 650.00 EGP. Save 7% | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.