-8%
DUO15 drawer units – white
Original price was: 1,900.00 EGP.1,749.00 EGPCurrent price is: 1,749.00 EGP.
| Sizes |
90x50x40cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
138 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| DUO15 drawer units - white remove | Chest of drawers-beige and white DU05 remove | OH9 Commodity-Black and Beige remove | OH4 Bedside table-white and beige remove | OH6 Commodity-white and brown remove | Boots-brown and white remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DUO15 drawer units - white remove | Chest of drawers-beige and white DU05 remove | OH9 Commodity-Black and Beige remove | OH4 Bedside table-white and beige remove | OH6 Commodity-white and brown remove | Boots-brown and white remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 1,900.00 EGP.1,749.00 EGPCurrent price is: 1,749.00 EGP. Save 8% | 2,900.00 EGP | Original price was: 700.00 EGP.650.00 EGPCurrent price is: 650.00 EGP. Save 7% | Original price was: 1,499.00 EGP.1,299.00 EGPCurrent price is: 1,299.00 EGP. Save 13% | 999.00 EGP | Original price was: 2,150.00 EGP.1,899.00 EGPCurrent price is: 1,899.00 EGP. Save 12% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.