OH2 Commode – white and grey
1,300.00 EGP
| Sizes |
60x40x40 |
|---|---|
| raw materials | MDF Italian |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
201 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| OH2 Commode - white and grey remove | Children's wardrobe-beige remove | Drawer unit - beige DU11 remove | Drawer unit - white DU03 remove | OH4 Bedside table-white and beige remove | Coffee corner-brown remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OH2 Commode - white and grey remove | Children's wardrobe-beige remove | Drawer unit - beige DU11 remove | Drawer unit - white DU03 remove | OH4 Bedside table-white and beige remove | Coffee corner-brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,300.00 EGP | Original price was: 1,900.00 EGP.1,600.00 EGPCurrent price is: 1,600.00 EGP. Save 16% | 4,400.00 EGP | 1,499.00 EGP | 1,300.00 EGP | Original price was: 2,500.00 EGP.1,800.00 EGPCurrent price is: 1,800.00 EGP. Save 28% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.