Shoes – white and gray VE25
2,000.00 EGP
| raw materials | Italian MDF is resistant to heat and water |
|---|---|
| Sizes | 80x80x35cm |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
237 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Shoes - white and gray VE25 remove | Boots-white and beige VE31 remove | Boots-beige mm54 remove | Boots-beige remove | VE122 Brown shoe with mirror remove | Boots-white and beige mm04 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shoes - white and gray VE25 remove | Boots-white and beige VE31 remove | Boots-beige mm54 remove | Boots-beige remove | VE122 Brown shoe with mirror remove | Boots-white and beige mm04 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,000.00 EGP | 3,600.00 EGP | Original price was: 1,200.00 EGP.999.00 EGPCurrent price is: 999.00 EGP. Save 17% | Original price was: 1,200.00 EGP.999.00 EGPCurrent price is: 999.00 EGP. Save 17% | 5,500.00 EGP | 3,800.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.