-21%
Sofa-beige co44
Original price was: 7,800.00 EGP.6,200.00 EGPCurrent price is: 6,200.00 EGP.
| Sizes |
200x80x70cm |
|---|---|
| raw materials | Beech wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
157 people are viewing this right now
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sofa-beige co44 remove | Sofa - beige co43 remove | Two-seater sofa-gray Co02 remove | Sofa - Dark Gray Co31 remove | Two-seater sofa-gray co44 remove | Corner sofa - white co32 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sofa-beige co44 remove | Sofa - beige co43 remove | Two-seater sofa-gray Co02 remove | Sofa - Dark Gray Co31 remove | Two-seater sofa-gray co44 remove | Corner sofa - white co32 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 7,800.00 EGP.6,200.00 EGPCurrent price is: 6,200.00 EGP. Save 21% | Original price was: 5,000.00 EGP.4,650.00 EGPCurrent price is: 4,650.00 EGP. Save 7% | 6,600.00 EGP | Original price was: 6,800.00 EGP.5,200.00 EGPCurrent price is: 5,200.00 EGP. Save 24% | Original price was: 6,500.00 EGP.5,200.00 EGPCurrent price is: 5,200.00 EGP. Save 20% | Original price was: 17,000.00 EGP.11,950.00 EGPCurrent price is: 11,950.00 EGP. Save 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.