-21%
Sofa-brown co44
Original price was: 5,700.00 EGP.4,499.00 EGPCurrent price is: 4,499.00 EGP.
| Sizes |
190x80x70 cm |
|---|---|
| raw materials | Beech wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
124 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sofa-brown co44 remove | Two-seater sofa-red Co04 remove | Two-seater sofa-blue Co03 remove | Sofa-red Co08 remove | Sofa-Green Co07 remove | Sofa-gray co37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sofa-brown co44 remove | Two-seater sofa-red Co04 remove | Two-seater sofa-blue Co03 remove | Sofa-red Co08 remove | Sofa-Green Co07 remove | Sofa-gray co37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 5,700.00 EGP.4,499.00 EGPCurrent price is: 4,499.00 EGP. Save 21% | 5,900.00 EGP | 5,700.00 EGP | 3,600.00 EGP | 5,000.00 EGP | Original price was: 6,800.00 EGP.5,200.00 EGPCurrent price is: 5,200.00 EGP. Save 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.