-15%
T46 TV Unit – Black and White
Original price was: 2,204.80 EGP.1,872.00 EGPCurrent price is: 1,872.00 EGP.
| Sizes | 160x35x44 |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
180 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| T46 TV Unit - Black and White remove | TV unit-beige remove | TV unit - white and brown remove | TV unit-white remove | TV unit-brown and black remove | TV unit-brown remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T46 TV Unit - Black and White remove | TV unit-beige remove | TV unit - white and brown remove | TV unit-white remove | TV unit-brown and black remove | TV unit-brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 2,204.80 EGP.1,872.00 EGPCurrent price is: 1,872.00 EGP. Save 15% | Original price was: 2,704.00 EGP.2,078.96 EGPCurrent price is: 2,078.96 EGP. Save 23% | Original price was: 3,536.00 EGP.2,806.96 EGPCurrent price is: 2,806.96 EGP. Save 21% | Original price was: 2,184.00 EGP.1,976.00 EGPCurrent price is: 1,976.00 EGP. Save 10% | Original price was: 4,784.00 EGP.4,366.96 EGPCurrent price is: 4,366.96 EGP. Save 9% | Original price was: 1,040.00 EGP.832.00 EGPCurrent price is: 832.00 EGP. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.