-23%
T53 TV Unit – Beige and Black
Original price was: 6,000.00 EGP.4,599.00 EGPCurrent price is: 4,599.00 EGP.
| Sizes | 160x40x45 |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
291 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| T53 TV Unit - Beige and Black remove | TV table-white and brown T06 remove | TV unit - white and beige remove | TV unit-beige and white remove | TV-table-white T03 remove | TV unit-brown remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T53 TV Unit - Beige and Black remove | TV table-white and brown T06 remove | TV unit - white and beige remove | TV unit-beige and white remove | TV-table-white T03 remove | TV unit-brown remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 6,000.00 EGP.4,599.00 EGPCurrent price is: 4,599.00 EGP. Save 23% | 2,548.00 EGP | Original price was: 3,120.00 EGP.2,600.00 EGPCurrent price is: 2,600.00 EGP. Save 17% | 4,299.00 EGP | 2,652.00 EGP | Original price was: 4,160.00 EGP.3,118.96 EGPCurrent price is: 3,118.96 EGP. Save 25% | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description |
| #VALUE! |
|
| #VALUE! |
| ||||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.