-31%
TV unit – white and brown T88
Original price was: 3,640.00 EGP.2,496.00 EGPCurrent price is: 2,496.00 EGP.
| Sizes |
160x30x45, 25x30x120cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
249 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| TV unit - white and brown T88 remove | TV unit-brown remove | TV unit-brown and black remove | TV unit-gray remove | TV unit-brown and white remove | TV unit-brown remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TV unit - white and brown T88 remove | TV unit-brown remove | TV unit-brown and black remove | TV unit-gray remove | TV unit-brown and white remove | TV unit-brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 3,640.00 EGP.2,496.00 EGPCurrent price is: 2,496.00 EGP. Save 31% | Original price was: 1,040.00 EGP.832.00 EGPCurrent price is: 832.00 EGP. Save 20% | Original price was: 4,784.00 EGP.4,366.96 EGPCurrent price is: 4,366.96 EGP. Save 9% | Original price was: 2,184.00 EGP.1,560.00 EGPCurrent price is: 1,560.00 EGP. Save 29% | Original price was: 2,392.00 EGP.1,976.00 EGPCurrent price is: 1,976.00 EGP. Save 17% | Original price was: 4,160.00 EGP.3,118.96 EGPCurrent price is: 3,118.96 EGP. Save 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.