-29%
Two-seater sofa – gray co45
Original price was: 7,350.00 EGP.5,200.00 EGPCurrent price is: 5,200.00 EGP.
| Sizes |
200×80 cm |
|---|---|
| raw materials | Beech wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
175 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Two-seater sofa - gray co45 remove | Three-seater sofa-Blue Co05 remove | Sofa-red Co08 remove | Three-seater sofa-gray co37 remove | Corner sofa - gray co33 remove | Corner sofa - white co32 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Two-seater sofa - gray co45 remove | Three-seater sofa-Blue Co05 remove | Sofa-red Co08 remove | Three-seater sofa-gray co37 remove | Corner sofa - gray co33 remove | Corner sofa - white co32 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 7,350.00 EGP.5,200.00 EGPCurrent price is: 5,200.00 EGP. Save 29% | 7,800.00 EGP | 3,600.00 EGP | Original price was: 9,900.00 EGP.7,800.00 EGPCurrent price is: 7,800.00 EGP. Save 21% | Original price was: 17,000.00 EGP.12,500.00 EGPCurrent price is: 12,500.00 EGP. Save 26% | Original price was: 17,000.00 EGP.11,950.00 EGPCurrent price is: 11,950.00 EGP. Save 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.