VE131 Boots-white and brown
4,500.00 EGP
| Sizes |
60x100x35 |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
198 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE131 Boots-white and brown remove | Boots-Beige MO28 remove | VE170 mower remove | Boots-white and brown VE222 remove | Boots-brown remove | Shoes-white VE35 remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE131 Boots-white and brown remove | Boots-Beige MO28 remove | VE170 mower remove | Boots-white and brown VE222 remove | Boots-brown remove | Shoes-white VE35 remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 4,500.00 EGP | 2,000.00 EGP | 2,000.00 EGP | 3,999.00 EGP | Original price was: 1,900.00 EGP.1,500.00 EGPCurrent price is: 1,500.00 EGP. Save 21% | 1,250.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.