-18%
VE135 Boots-Black
Original price was: 1,950.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP.
| Sizes |
120x40x50 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
237 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE135 Boots-Black remove | Boots-white VE32 remove | Boots-Beige MO28 remove | Shoes-Beige VE26 remove | Shoes - white and beige VE02 remove | Boots-beige and grey remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE135 Boots-Black remove | Boots-white VE32 remove | Boots-Beige MO28 remove | Shoes-Beige VE26 remove | Shoes - white and beige VE02 remove | Boots-beige and grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 1,950.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP. Save 18% | 1,650.00 EGP | 2,000.00 EGP | Original price was: 3,800.00 EGP.3,100.00 EGPCurrent price is: 3,100.00 EGP. Save 18% | 1,999.00 EGP | Original price was: 4,500.00 EGP.3,299.00 EGPCurrent price is: 3,299.00 EGP. Save 27% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||






















Rating & Review
There are no reviews yet.