-43%
VE145 mower
Original price was: 4,000.00 EGP.2,300.00 EGPCurrent price is: 2,300.00 EGP.
| Sizes |
80x25x130 cm |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 15 to 20 days | |
116 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE145 mower remove | VE122 Brown shoe with mirror remove | Boots-white VE32 remove | Boots-beige and grey remove | VE170 mower remove | 3-drawer flip-flop shoe cabinet VE169 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE145 mower remove | VE122 Brown shoe with mirror remove | Boots-white VE32 remove | Boots-beige and grey remove | VE170 mower remove | 3-drawer flip-flop shoe cabinet VE169 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 4,000.00 EGP.2,300.00 EGPCurrent price is: 2,300.00 EGP. Save 43% | 5,500.00 EGP | 1,650.00 EGP | Original price was: 4,500.00 EGP.3,299.00 EGPCurrent price is: 3,299.00 EGP. Save 27% | 2,000.00 EGP | 2,000.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.