VE170 mower
2,000.00 EGP
| raw materials | Italian MDF is resistant to heat and water |
|---|---|
| Sizes | 80x32x100cm |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
125 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE170 mower remove | Boots-white VE06 remove | Boots-brown and beige remove | 3-drawer flip-flop shoe cabinet VE169 remove | Boots-Brown VE24 remove | Shoes-black VE33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE170 mower remove | Boots-white VE06 remove | Boots-brown and beige remove | 3-drawer flip-flop shoe cabinet VE169 remove | Boots-Brown VE24 remove | Shoes-black VE33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,000.00 EGP | 2,500.00 EGP | Original price was: 2,750.00 EGP.2,500.00 EGPCurrent price is: 2,500.00 EGP. Save 9% | 2,000.00 EGP | 1,499.00 EGP | 1,650.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||





















Rating & Review
There are no reviews yet.