w21 modern beige kitchen
8,500.00 EGP
Sizes |
270x80x40 cm |
---|---|
raw materials | MDF wood |
Warranty | 5 years |
Delivery within 7 to 10 days |
277 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
w21 modern beige kitchen remove | Kitchen storage unit - white w33 remove | W6 Kitchen Storage Unit - White and Beige remove | Kitchen storage unit - white w32 remove | W5 Kitchen Storage Unit - White remove | W12 Kitchen Storage Unit - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | w21 modern beige kitchen remove | Kitchen storage unit - white w33 remove | W6 Kitchen Storage Unit - White and Beige remove | Kitchen storage unit - white w32 remove | W5 Kitchen Storage Unit - White remove | W12 Kitchen Storage Unit - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 8,500.00 EGP | Original price was: 4,000.00 EGP.3,190.00 EGPCurrent price is: 3,190.00 EGP. Save 20% | Original price was: 5,000.00 EGP.3,299.00 EGPCurrent price is: 3,299.00 EGP. Save 34% | Original price was: 2,300.00 EGP.1,815.00 EGPCurrent price is: 1,815.00 EGP. Save 21% | Original price was: 2,185.00 EGP.1,799.00 EGPCurrent price is: 1,799.00 EGP. Save 18% | Original price was: 1,900.00 EGP.1,499.00 EGPCurrent price is: 1,499.00 EGP. Save 21% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.