Hot
-50%
Wardrobe-brown and white w33
Original price was: 15,100.00 EGP.7,600.00 EGPCurrent price is: 7,600.00 EGP.
| Sizes |
120x40x210 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | Two years |
| Delivery within 10 to 15 days | |
255 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Wardrobe-brown and white w33 remove | Wardrobe-white w32 remove | Wardrobe-white w40 remove | Wardrobe - White Cp39 remove | Cupboard-beige w39 remove | Cupboard - white and beige Cp34 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wardrobe-brown and white w33 remove | Wardrobe-white w32 remove | Wardrobe-white w40 remove | Wardrobe - White Cp39 remove | Cupboard-beige w39 remove | Cupboard - white and beige Cp34 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 15,100.00 EGP.7,600.00 EGPCurrent price is: 7,600.00 EGP. Save 50% | 6,000.00 EGP | Original price was: 24,000.00 EGP.15,299.00 EGPCurrent price is: 15,299.00 EGP. Save 36% | Original price was: 15,500.00 EGP.9,999.00 EGPCurrent price is: 9,999.00 EGP. Save 35% | Original price was: 6,800.00 EGP.4,199.00 EGPCurrent price is: 4,199.00 EGP. Save 38% | Original price was: 14,000.00 EGP.8,999.00 EGPCurrent price is: 8,999.00 EGP. Save 36% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
10 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

























Rating & Review
There are no reviews yet.