-47%
WU31 Ziggy Shelving Unit
Original price was: 3,000.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP.
Sizes |
160x25x80 cm |
---|---|
raw materials | MDF wood |
Warranty | 5 years |
Delivery within 7 to 10 days |
282 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
WU31 Ziggy Shelving Unit remove | WU28 shelving unit remove | WU20 shelving unit remove | Display unit-brown remove | Coffee corner - white remove | Display unit - beige and red WU34 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WU31 Ziggy Shelving Unit remove | WU28 shelving unit remove | WU20 shelving unit remove | Display unit-brown remove | Coffee corner - white remove | Display unit - beige and red WU34 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 3,000.00 EGP.1,599.00 EGPCurrent price is: 1,599.00 EGP. Save 47% | Original price was: 870.00 EGP.749.00 EGPCurrent price is: 749.00 EGP. Save 14% | Original price was: 850.00 EGP.699.00 EGPCurrent price is: 699.00 EGP. Save 18% | Original price was: 1,800.00 EGP.999.00 EGPCurrent price is: 999.00 EGP. Save 45% | Original price was: 500.00 EGP.420.00 EGPCurrent price is: 420.00 EGP. Save 16% | Original price was: 1,950.00 EGP.1,300.00 EGPCurrent price is: 1,300.00 EGP. Save 33% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.