-20%
WU6 shelving unit
Original price was: 500.00 EGP.399.00 EGPCurrent price is: 399.00 EGP.
Sizes |
171x22x25 cm |
---|---|
raw materials | MDF wood |
Warranty | 5 years |
Delivery within 7 to 10 days |
235 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
WU6 shelving unit remove | WU30 shelving unit remove | Display Unit - White WU37 remove | Display unit - beige and gray WU35 remove | WU20 shelving unit remove | WU19 Attica storage unit remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WU6 shelving unit remove | WU30 shelving unit remove | Display Unit - White WU37 remove | Display unit - beige and gray WU35 remove | WU20 shelving unit remove | WU19 Attica storage unit remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 500.00 EGP.399.00 EGPCurrent price is: 399.00 EGP. Save 20% | Original price was: 1,440.00 EGP.1,199.00 EGPCurrent price is: 1,199.00 EGP. Save 17% | Original price was: 6,300.00 EGP.4,999.00 EGPCurrent price is: 4,999.00 EGP. Save 21% | Original price was: 5,200.00 EGP.4,499.00 EGPCurrent price is: 4,499.00 EGP. Save 13% | Original price was: 850.00 EGP.699.00 EGPCurrent price is: 699.00 EGP. Save 18% | Original price was: 1,110.00 EGP.950.00 EGPCurrent price is: 950.00 EGP. Save 14% | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.