جزامة ٣ درج قلاب VE169
2,000.00 EGP
| الخامات | ام دي اف ايطالي مقاوم للحرارة والماء |
|---|---|
| المقاسات | 120*32*50سم |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
145 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| جزامة ٣ درج قلاب VE169 remove | جزامة-ابيض mm54 remove | جزامة-بيج وبنى VE44 remove | جزامه-بيج VE26 remove | جزامة-بني و بيج remove | جزامة-أبيض وبنى VE222 remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | جزامة ٣ درج قلاب VE169 remove | جزامة-ابيض mm54 remove | جزامة-بيج وبنى VE44 remove | جزامه-بيج VE26 remove | جزامة-بني و بيج remove | جزامة-أبيض وبنى VE222 remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,000.00 EGP | Original price was: 1,200.00 EGP.999.00 EGPCurrent price is: 999.00 EGP. Save 17% | 2,450.00 EGP | Original price was: 3,800.00 EGP.3,100.00 EGPCurrent price is: 3,100.00 EGP. Save 18% | Original price was: 2,750.00 EGP.2,500.00 EGPCurrent price is: 2,500.00 EGP. Save 9% | 3,999.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||




























Rating & Review
There are no reviews yet.