كنبة ركنة أزرق فاتح Co28
11,000.00 EGP
| ارتفاع الكنبة | 80:90 سم |
|---|---|
| المقاسات | 2×0.8 متر |
| الخامات | خشب زان |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
189 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| كنبة ركنة أزرق فاتح Co28 remove | كنبة سرير أحمر Co26 remove | كنبة بمقعدين-أصفر Co09 remove | كنبة ركنة أحمر Co21 remove | كنبة-بيج Co06 remove | كنبة رمادي Co11 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | كنبة ركنة أزرق فاتح Co28 remove | كنبة سرير أحمر Co26 remove | كنبة بمقعدين-أصفر Co09 remove | كنبة ركنة أحمر Co21 remove | كنبة-بيج Co06 remove | كنبة رمادي Co11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | co28 | co26 | co21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 11,000.00 EGP | 4,500.00 EGP | 6,000.00 EGP | 15,000.00 EGP | 4,500.00 EGP | 7,000.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























Rating & Review
There are no reviews yet.