بوف احمر Ch38
2,700.00 EGP
| المقاسات | 70×45 |
|---|---|
| الخامات | خشب زان أحمر |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
235 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف احمر Ch38 remove | كرسي برتقالي Ch86 remove | كرسي رمادي Ch77 remove | كرسي زهري Ch96 remove | كرسي فيروزي Ch88 remove | كرسى-رمادي Ch66 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف احمر Ch38 remove | كرسي برتقالي Ch86 remove | كرسي رمادي Ch77 remove | كرسي زهري Ch96 remove | كرسي فيروزي Ch88 remove | كرسى-رمادي Ch66 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch38 | ch86 | ch77 | ch96 | ch88 | ch66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2,700.00 EGP | 4,900.00 EGP | 2,650.00 EGP | 4,000.00 EGP | 3,050.00 EGP | 4,800.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||































Rating & Review
There are no reviews yet.