-23%
بوف-رمادى
Original price was: 1,300.00 EGP.1,000.00 EGPCurrent price is: 1,000.00 EGP.
| المقاسات | 40x80x80 |
|---|---|
| الخامات | خشب موسكي |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
215 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف-رمادى remove | بوف-أزرق فاتح remove | كرسي فيروزي Ch88 remove | كرسي اخضر Ch89 remove | كرسي وردي Ch87 remove | بانكيت أسود Ch54 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف-رمادى remove | بوف-أزرق فاتح remove | كرسي فيروزي Ch88 remove | كرسي اخضر Ch89 remove | كرسي وردي Ch87 remove | بانكيت أسود Ch54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch88 | ch90 | ch87 | ch54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 1,300.00 EGP.1,000.00 EGPCurrent price is: 1,000.00 EGP. Save 23% | Original price was: 700.00 EGP.400.00 EGPCurrent price is: 400.00 EGP. Save 43% | 3,050.00 EGP | 2,599.00 EGP | 2,050.00 EGP | Original price was: 2,800.00 EGP.2,200.00 EGPCurrent price is: 2,200.00 EGP. Save 21% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||||

































Rating & Review
There are no reviews yet.