Bathroom storage unit – beige and white
3,000.00 EGP
| Sizes | 80x50x45 |
|---|---|
| raw materials | Italian MDF |
| Warranty | Year |
| Delivery within 8 to 15 days | |
258 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Bathroom storage unit - beige and white remove | Towel holder - white remove | Bathroom storage unit - white BRU09 remove | BRU20 white bathroom storage unit remove | BRU14 bathroom storage unit - white and black remove | Bathroom storage unit - black BRU12 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bathroom storage unit - beige and white remove | Towel holder - white remove | Bathroom storage unit - white BRU09 remove | BRU20 white bathroom storage unit remove | BRU14 bathroom storage unit - white and black remove | Bathroom storage unit - black BRU12 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 3,000.00 EGP | Original price was: 2,000.00 EGP.1,400.00 EGPCurrent price is: 1,400.00 EGP. Save 30% | 3,900.00 EGP | 5,599.00 EGP | 5,500.00 EGP | 1,700.00 EGP | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||

















Rating & Review
There are no reviews yet.