-8%
T58 TV Unit – PUBG and Grey
Original price was: 3,848.00 EGP.3,534.96 EGPCurrent price is: 3,534.96 EGP.
| Sizes |
40x200x35 |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
263 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| T58 TV Unit - PUBG and Grey remove | TV unit-gray remove | TV unit-beige remove | TV unit - white and brown remove | TV unit - white and brown remove | TV unit-brown remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T58 TV Unit - PUBG and Grey remove | TV unit-gray remove | TV unit-beige remove | TV unit - white and brown remove | TV unit - white and brown remove | TV unit-brown remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 3,848.00 EGP.3,534.96 EGPCurrent price is: 3,534.96 EGP. Save 8% | Original price was: 2,184.00 EGP.1,560.00 EGPCurrent price is: 1,560.00 EGP. Save 29% | Original price was: 2,704.00 EGP.2,078.96 EGPCurrent price is: 2,078.96 EGP. Save 23% | Original price was: 2,184.00 EGP.1,393.60 EGPCurrent price is: 1,393.60 EGP. Save 36% | Original price was: 3,328.00 EGP.2,182.96 EGPCurrent price is: 2,182.96 EGP. Save 34% | Original price was: 1,040.00 EGP.832.00 EGPCurrent price is: 832.00 EGP. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

























Rating & Review
There are no reviews yet.