-8%
T58 TV Unit – PUBG and Grey
Original price was: 3,848.00 EGP.3,534.96 EGPCurrent price is: 3,534.96 EGP.
| Sizes |
40x200x35 |
|---|---|
| raw materials | Italian MDF |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
240 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| T58 TV Unit - PUBG and Grey remove | TV unit-brown and white remove | TV unit - white and beige T05 remove | TV unit-beige T02 remove | TV unit-brown and white T04 remove | TV-table-white T03 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T58 TV Unit - PUBG and Grey remove | TV unit-brown and white remove | TV unit - white and beige T05 remove | TV unit-beige T02 remove | TV unit-brown and white T04 remove | TV-table-white T03 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 3,848.00 EGP.3,534.96 EGPCurrent price is: 3,534.96 EGP. Save 8% | Original price was: 2,392.00 EGP.1,976.00 EGPCurrent price is: 1,976.00 EGP. Save 17% | 1,612.00 EGP | 1,664.00 EGP | 934.96 EGP | 2,652.00 EGP | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description |
|
| #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||

























Rating & Review
There are no reviews yet.