-11%
VE136 Boots-beige and red
Original price was: 1,400.00 EGP.1,250.00 EGPCurrent price is: 1,250.00 EGP.
| Sizes |
80x40x56 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
261 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE136 Boots-beige and red remove | 3-drawer flip-flop shoe cabinet VE169 remove | Boots-Beige VE45 remove | Boots-brown remove | Boots-white and brown VE34 remove | Boots-beige and grey remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE136 Boots-beige and red remove | 3-drawer flip-flop shoe cabinet VE169 remove | Boots-Beige VE45 remove | Boots-brown remove | Boots-white and brown VE34 remove | Boots-beige and grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 1,400.00 EGP.1,250.00 EGPCurrent price is: 1,250.00 EGP. Save 11% | 2,000.00 EGP | 1,350.00 EGP | Original price was: 2,700.00 EGP.2,400.00 EGPCurrent price is: 2,400.00 EGP. Save 11% | 3,200.00 EGP | Original price was: 4,500.00 EGP.3,299.00 EGPCurrent price is: 3,299.00 EGP. Save 27% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||























Rating & Review
There are no reviews yet.