-11%
VE136 Boots-beige and red
Original price was: 1,400.00 EGP.1,250.00 EGPCurrent price is: 1,250.00 EGP.
| Sizes |
80x40x56 cm |
|---|---|
| raw materials | MDF wood |
| Warranty | 5 years |
| Delivery within 7 to 10 days | |
200 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| VE136 Boots-beige and red remove | Shoes-Beige VE26 remove | Boots-Brown VE24 remove | Shoes-black VE33 remove | Boots-Beige and Brown VE44 remove | Shoes - white and beige VE02 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VE136 Boots-beige and red remove | Shoes-Beige VE26 remove | Boots-Brown VE24 remove | Shoes-black VE33 remove | Boots-Beige and Brown VE44 remove | Shoes - white and beige VE02 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 1,400.00 EGP.1,250.00 EGPCurrent price is: 1,250.00 EGP. Save 11% | Original price was: 3,800.00 EGP.3,100.00 EGPCurrent price is: 3,100.00 EGP. Save 18% | 1,499.00 EGP | 1,650.00 EGP | 2,450.00 EGP | 1,999.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | |||||||||||||||||||||||||||||||||||||||||||||||||
























Rating & Review
There are no reviews yet.