بوف أزرق فاتح Ch42
1,500.00 EGP
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
| المقاسات | 70×45 سم |
|---|---|
| الخامات | خشب زان احمر |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
202 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف أزرق فاتح Ch42 remove | كرسي برتقالي Ch86 remove | كرسي ازرق Ch83 remove | كرسي وردي Ch87 remove | كرسي بني Ch94 remove | كرسى أحمر Ch64 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف أزرق فاتح Ch42 remove | كرسي برتقالي Ch86 remove | كرسي ازرق Ch83 remove | كرسي وردي Ch87 remove | كرسي بني Ch94 remove | كرسى أحمر Ch64 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch42 | ch86 | ch83 | ch87 | ch94 | ch64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,500.00 EGP | 4,900.00 EGP | 5,600.00 EGP | 2,050.00 EGP | 2,350.00 EGP | 6,500.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||

































Rating & Review
There are no reviews yet.