بوف أزرق فاتح Ch42
1,500.00 EGP
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
| المقاسات | 70×45 سم |
|---|---|
| الخامات | خشب زان احمر |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
175 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف أزرق فاتح Ch42 remove | كرسي ازرق Ch80 remove | كرسي رمادي Ch79 remove | كرسي وردي Ch87 remove | كرسي بيج Ch92 remove | كرسي وردي Ch90 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف أزرق فاتح Ch42 remove | كرسي ازرق Ch80 remove | كرسي رمادي Ch79 remove | كرسي وردي Ch87 remove | كرسي بيج Ch92 remove | كرسي وردي Ch90 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch42 | ch80 | ch79 | ch87 | ch92 | ch91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,500.00 EGP | 1,777.00 EGP | 4,300.00 EGP | 2,050.00 EGP | 8,700.00 EGP | 3,400.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||

































Rating & Review
There are no reviews yet.