بوف أزرق فاتح Ch42
1,500.00 EGP
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
| المقاسات | 70×45 سم |
|---|---|
| الخامات | خشب زان احمر |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
155 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف أزرق فاتح Ch42 remove | كرسي اصفر Ch95 remove | بانكيت أسود Ch54 remove | كرسي ازرق Ch83 remove | كرسي فيروزي Ch88 remove | كرسى أحمر Ch64 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف أزرق فاتح Ch42 remove | كرسي اصفر Ch95 remove | بانكيت أسود Ch54 remove | كرسي ازرق Ch83 remove | كرسي فيروزي Ch88 remove | كرسى أحمر Ch64 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch42 | ch95 | ch54 | ch83 | ch88 | ch64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,500.00 EGP | 4,000.00 EGP | Original price was: 2,800.00 EGP.2,200.00 EGPCurrent price is: 2,200.00 EGP. Save 21% | 5,600.00 EGP | 3,050.00 EGP | 6,500.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||

































Rating & Review
There are no reviews yet.