بوف أزرق فاتح Ch42
1,500.00 EGP
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
| المقاسات | 70×45 سم |
|---|---|
| الخامات | خشب زان احمر |
| الضمان | 5 سنوات |
| التوصيل خلال ٧ الي ١٠ ايام | |
113 people are viewing this right now
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| بوف أزرق فاتح Ch42 remove | كرسي وردي Ch90 remove | كرسي متعدد الألوان Ch84 remove | كرسي ازرق Ch83 remove | كرسى-رمادي Ch66 remove | كرسي بيج واصفر Ch78 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | بوف أزرق فاتح Ch42 remove | كرسي وردي Ch90 remove | كرسي متعدد الألوان Ch84 remove | كرسي ازرق Ch83 remove | كرسى-رمادي Ch66 remove | كرسي بيج واصفر Ch78 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ch42 | ch91 | ch84 | ch83 | ch66 | ch78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,500.00 EGP | 3,400.00 EGP | 3,900.00 EGP | 5,600.00 EGP | 4,800.00 EGP | 2,250.00 EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تفاصيل المنتج |
td, th {width: 4rem;height: 2rem;border: 1px solid #ccc;text-align: center!important;background: #FFF;}
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تم البيع | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| الشحن | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | 160*60-120*60 | ||||||||||||||||||||||||||||||||||||||||||||||||
































Rating & Review
There are no reviews yet.